| Attribute | 
						
				| Public TripRequestPolicyIdType Id
 | 
			
				|  Details: 
					
						persistence=false
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: |  |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
 | 
			
				| Public boolean ImmediateStart
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | Whether the trip calculation should find a solution that starts immediately (eg: because the user is already on the way) instead of finding the latest possible start opportunity.<br/> |  | 
			
				| Public boolean IncludeAccessibility
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | Whether Accessibility details are to be included.<br/> |  | 
			
				| Public boolean IncludeFares
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | Whether results should include information about fares.<br/> |  | 
			
				| Public boolean IncludeIntermediateStops
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | Whether results should include information about intermediate CALLs that the journey makes between the trip start and end.<br/> |  | 
			
				| Public boolean IncludeJourneyOriginDestination
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | Whether results should include information about the origin and destination of a vehicle journey if  it starts before  the SCHEDULED STOP POINT   at which the passenger boards or ends beyond the SCHEDULED STOP POINT at which the passenger alights.<br/> |  | 
			
				| Public boolean IncludeLegProjection
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | Whether results should include a plot of the legs.<br/> |  | 
			
				| Public boolean IncludeOperatingDays
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | Whether the results should include information about the days on which a service operates.<br/> |  | 
			
				| Public boolean IncludeRouteProjection
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | Whether results should include a plot of the trip.<br/> |  | 
			
				| Public boolean IncludeSituations
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | Whether results should include information about SITUATIONS affecting trip.<br/> |  | 
			
				| Public int IncludeTurnDescription
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | Whether step by step turn descriptions are to be provided.<br/> |  | 
			
				| Public integer MaximumNumberOfJourneys
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | Maximum number of journeys to include in results.<br/> |  | 
			
				| Public OptimisationModeEnum OptimisationMethod
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | How to optimize the query.<br/> |  | 
			
				| Public boolean UseRealTime
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | Whether plan should use real-time data if available and if relevant.<br/> |  |