: Public   Class
	
	A description of the number of persons that have been injured or died.<br/>
	
		
			- Attributes
- Advanced
- Other Links
	
		
			| Attribute | 
						
				| Public CasualtiesIdType Id
 | 
			
				|  Details: 
					
						persistence=false
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: | <<UID>> |  
							| Ordered: |  |  
							| Range: |  |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
 
	
		| Notes: | Identifier of CASUALTIES.<br/> |  | 
			
				| Public integer NumberOfDeaths
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | Number of fatalities.<br/> |  | 
			
				| Public integer NumberOfInjured
 | 
			
				|  Details: 
					
						
							| Alias: |  |  
							| Initial: |  |  
							| Stereotype: |  |  
							| Ordered: |  |  
							| Range: | Range:0 to 1 |  
							| Transient: | False |  
							| Derived: | False |  
							| IsID: | False |  
	
		| Notes: | Number of injured persons.<br/> |  | 
	
 
		
			
				
					| Property | Value | 
			
				| isFinalSpecialization: | 0 |